163 SQM OFFICE AVAILABLE INDUSTRIAL AREA

Report Abuse
WhatsApp Image 2026-03-31 at 18.14.48 (1)
WhatsApp Image 2026-03-31 at 18.14.47
WhatsApp Image 2026-03-31 at 18.14.47 (5)
WhatsApp Image 2026-03-31 at 18.14.47 (4)
WhatsApp Image 2026-03-31 at 18.14.47 (3)
WhatsApp Image 2026-03-31 at 18.14.47 (2)
WhatsApp Image 2026-03-31 at 18.14.47 (1)
WhatsApp Image 2026-03-30 at 9.17.51 AM (1)
WhatsApp Image 2026-03-31 at 18.14.48 (1)
WhatsApp Image 2026-03-31 at 18.14.47
WhatsApp Image 2026-03-31 at 18.14.47 (5)
WhatsApp Image 2026-03-31 at 18.14.47 (4)
WhatsApp Image 2026-03-31 at 18.14.47 (3)
WhatsApp Image 2026-03-31 at 18.14.47 (2)
WhatsApp Image 2026-03-31 at 18.14.47 (1)
WhatsApp Image 2026-03-30 at 9.17.51 AM (1)

Description

LOCATION: INDUSTRIAL AREA
FURNISHING STATUS: UN FURNISHED
MONTHLY RENT: QAR 6031
AREA IN SQM: 163 SQM
RESERVED PARKING
2 TOILET AND PANTRY INSIDE
INCLUDING : WATER AND ELECTRICITY
TERMS AND CONDITIONS
MINIMUM 1 YEAR CONTRACT
12 PDC CHEQUES AND 1 SECURITY DEPOSIT
AGENCY FEES APPLICABLE

Location

There are no reviews yet.

Author Info

Ninniyas

Member since 1 month ago
View Profile

Property Contact

Contact Listing Owner

Recent Comments

No comments to show.